|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 22.928 Melem/s | 22.983 Melem/s | 23.033 Melem/s |
| R² | 0.0871247 | 0.0898225 | 0.0864655 |
| Mean | 43.417 ms | 43.510 ms | 43.616 ms |
| Std. Dev. | 356.15 µs | 511.60 µs | 645.02 µs |
| Median | 43.305 ms | 43.347 ms | 43.455 ms |
| MAD | 215.41 µs | 279.96 µs | 377.91 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.