|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 25.509 Melem/s | 25.550 Melem/s | 25.590 Melem/s |
| R² | 0.0011878 | 0.0012321 | 0.0011849 |
| Mean | 39.079 ms | 39.139 ms | 39.201 ms |
| Std. Dev. | 264.56 µs | 313.82 µs | 358.54 µs |
| Median | 39.052 ms | 39.112 ms | 39.180 ms |
| MAD | 238.73 µs | 318.68 µs | 393.35 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.