|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 256.50 Melem/s | 258.26 Melem/s | 260.02 Melem/s |
| R² | 0.0079769 | 0.0082762 | 0.0079684 |
| Mean | 3.8458 ms | 3.8720 ms | 3.8986 ms |
| Std. Dev. | 114.10 µs | 135.46 µs | 154.99 µs |
| Median | 3.8406 ms | 3.8769 ms | 3.8989 ms |
| MAD | 87.888 µs | 124.29 µs | 161.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.