|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 15.377 Melem/s | 15.778 Melem/s | 16.149 Melem/s |
| R² | 0.0186457 | 0.0192578 | 0.0184783 |
| Mean | 619.22 µs | 633.79 µs | 650.30 µs |
| Std. Dev. | 51.365 µs | 80.039 µs | 105.96 µs |
| Median | 609.40 µs | 621.22 µs | 630.43 µs |
| MAD | 38.293 µs | 51.178 µs | 64.377 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.