|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 7.6041 Melem/s | 7.6491 Melem/s | 7.6964 Melem/s |
| R² | 0.0058103 | 0.0060412 | 0.0058260 |
| Mean | 5.1972 ms | 5.2293 ms | 5.2603 ms |
| Std. Dev. | 138.06 µs | 161.47 µs | 180.88 µs |
| Median | 5.2358 ms | 5.2800 ms | 5.3050 ms |
| MAD | 95.025 µs | 122.62 µs | 169.54 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.