|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 27.544 Melem/s | 27.857 Melem/s | 28.165 Melem/s |
| R² | 0.0117532 | 0.0121812 | 0.0117186 |
| Mean | 355.05 µs | 358.98 µs | 363.06 µs |
| Std. Dev. | 17.195 µs | 20.537 µs | 23.913 µs |
| Median | 351.24 µs | 356.40 µs | 362.00 µs |
| MAD | 16.139 µs | 22.028 µs | 26.373 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.