|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 13.932 Melem/s | 14.166 Melem/s | 14.390 Melem/s |
| R² | 0.0145718 | 0.0150773 | 0.0144928 |
| Mean | 694.92 µs | 705.92 µs | 717.79 µs |
| Std. Dev. | 47.090 µs | 58.934 µs | 70.108 µs |
| Median | 677.27 µs | 691.28 µs | 704.32 µs |
| MAD | 36.914 µs | 50.100 µs | 63.931 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.