|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 25.116 Melem/s | 25.592 Melem/s | 25.927 Melem/s |
| R² | 0.0017994 | 0.0018429 | 0.0017514 |
| Mean | 385.70 µs | 390.74 µs | 398.15 µs |
| Std. Dev. | 11.033 µs | 32.540 µs | 52.558 µs |
| Median | 380.59 µs | 385.48 µs | 389.62 µs |
| MAD | 9.9149 µs | 13.331 µs | 16.771 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.