|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 25.369 Melem/s | 25.679 Melem/s | 25.982 Melem/s |
| R² | 0.0017272 | 0.0017901 | 0.0017215 |
| Mean | 384.88 µs | 389.42 µs | 394.18 µs |
| Std. Dev. | 20.301 µs | 23.900 µs | 27.052 µs |
| Median | 377.47 µs | 383.27 µs | 391.42 µs |
| MAD | 17.809 µs | 24.567 µs | 29.404 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.