|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.113 Melem/s | 12.246 Melem/s | 12.367 Melem/s |
| R² | 0.0193663 | 0.0200130 | 0.0192216 |
| Mean | 808.59 µs | 816.62 µs | 825.54 µs |
| Std. Dev. | 31.436 µs | 43.728 µs | 55.026 µs |
| Median | 798.54 µs | 805.03 µs | 815.45 µs |
| MAD | 24.746 µs | 32.871 µs | 40.773 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.