|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 25.627 Melem/s | 26.109 Melem/s | 26.499 Melem/s |
| R² | 0.0017268 | 0.0017773 | 0.0016963 |
| Mean | 377.38 µs | 383.01 µs | 390.21 µs |
| Std. Dev. | 17.890 µs | 33.069 µs | 49.741 µs |
| Median | 373.73 µs | 376.74 µs | 383.34 µs |
| MAD | 13.867 µs | 16.621 µs | 23.447 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.