|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 30.405 Melem/s | 30.612 Melem/s | 30.812 Melem/s |
| R² | 0.0108075 | 0.0112012 | 0.0107744 |
| Mean | 324.55 µs | 326.67 µs | 328.89 µs |
| Std. Dev. | 9.4113 µs | 11.132 µs | 12.563 µs |
| Median | 321.17 µs | 323.95 µs | 326.26 µs |
| MAD | 6.9890 µs | 9.1728 µs | 11.950 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.