|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 31.062 Melem/s | 31.480 Melem/s | 31.894 Melem/s |
| R² | 0.0041155 | 0.0042672 | 0.0041046 |
| Mean | 313.54 µs | 317.66 µs | 321.93 µs |
| Std. Dev. | 17.453 µs | 21.545 µs | 26.018 µs |
| Median | 313.74 µs | 318.76 µs | 321.43 µs |
| MAD | 15.048 µs | 20.981 µs | 24.702 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.