|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 26.770 Melem/s | 27.016 Melem/s | 27.247 Melem/s |
| R² | 0.0003138 | 0.0003248 | 0.0003119 |
| Mean | 367.01 µs | 370.15 µs | 373.55 µs |
| Std. Dev. | 12.858 µs | 16.821 µs | 20.399 µs |
| Median | 361.93 µs | 366.48 µs | 370.66 µs |
| MAD | 9.5285 µs | 12.990 µs | 15.641 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.